| Tape occupancies per Storage Group Plots |
| Encp rates per Storage Group Plots |
| Quota per Storage Group Plots |
| Bytes Written per Storage Group Plots |
| Bytes/Day per Mover Plots |
| Xfer size per Storage Group Plots |
| Migration/Duplication Summary Plots per Media Type |
| Mover Plots |
| Mount Latency plots |
| |
| |
 |  |  |
| FCC-StreamLine-8500_1,0_all (2012-May-16 08:10:09) | FCC-StreamLine-8500_1,10_all (2012-May-16 08:10:07) | FCC-StreamLine-8500_1,11_all (2012-May-16 08:10:08) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC-StreamLine-8500_1,1_all (2012-May-16 08:10:06) | FCC-StreamLine-8500_1,2_all (2012-May-16 08:10:15) | FCC-StreamLine-8500_1,3_all (2012-May-16 08:10:04) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC-StreamLine-8500_1,4_all (2012-May-16 08:10:12) | FCC-StreamLine-8500_1,5_all (2012-May-16 08:10:10) | FCC-StreamLine-8500_1,6_all (2012-May-16 08:10:13) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC-StreamLine-8500_1,7_all (2012-May-16 08:10:16) | FCC-StreamLine-8500_1,8_all (2012-May-16 08:10:09) | FCC-StreamLine-8500_1,9_all (2012-May-16 08:10:05) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC_SL8500-LTO4-ALL-Utilization (2012-May-16 08:33:06) | FCC_SL8500-LTO4-OTHER-Utilization (2012-May-16 08:33:03) | FCC_SL8500-T1C-ALL-Utilization (2012-May-16 08:33:08) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| FCC_SL8500-T1C-OTHER-Utilization (2012-May-16 08:33:06) | GCC-Standalone-StreamLine-8500_2,0_all (2012-May-16 08:10:13) | GCC-Standalone-StreamLine-8500_2,1_all (2012-May-16 08:10:13) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-Standalone-StreamLine-8500_2,2_all (2012-May-16 08:10:15) | GCC-Standalone-StreamLine-8500_2,3_all (2012-May-16 08:10:08) | GCC-StreamLine-8500_0,0_all (2012-May-16 08:10:03) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,10_all (2012-May-16 08:10:06) | GCC-StreamLine-8500_0,11_all (2012-May-16 08:10:12) | GCC-StreamLine-8500_0,1_all (2012-May-16 08:10:10) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,2_all (2012-May-16 08:10:14) | GCC-StreamLine-8500_0,3_all (2012-May-16 08:10:05) | GCC-StreamLine-8500_0,4_all (2012-May-16 08:10:14) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,5_all (2012-May-16 08:10:07) | GCC-StreamLine-8500_0,6_all (2012-May-16 08:10:11) | GCC-StreamLine-8500_0,7_all (2012-May-16 08:10:04) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC-StreamLine-8500_0,8_all (2012-May-16 08:10:08) | GCC-StreamLine-8500_0,9_all (2012-May-16 08:10:11) | GCC_SL8500-LTO3-ALL-Utilization (2012-May-16 08:33:07) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC_SL8500-LTO3-OTHER-Utilization (2012-May-16 08:33:04) | GCC_Standalone_StreamLine_8500-LTO4-ALL-Utilization (2012-May-16 08:33:07) | GCC_Standalone_StreamLine_8500-LTO4-OTHER-Utilization (2012-May-16 08:33:04) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| GCC_Standalone_StreamLine_8500-T1C-ALL-Utilization (2012-May-16 08:33:08) | GCC_Standalone_StreamLine_8500-T1C-OTHER-Utilization (2012-May-16 08:33:05) | T10000C Mounts/Day (no null mvs as of 8/1/01) (2012-May-16 06:32:28) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| ULTRIUM-TD3 Mounts/Day (no null mvs as of 8/1/01) (2012-May-16 06:32:29) | ULTRIUM-TD4 Mounts/Day (no null mvs as of 8/1/01) (2012-May-16 06:32:28) | T10000C Bytes/Day (2012-May-16 06:30:34) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| ULTRIUM-TD3 Bytes/Day (2012-May-16 06:30:26) | ULTRIUM-TD4 Bytes/Day (2012-May-16 06:30:25) | Bytes/Day (30 days) (no null mvs) (2012-May-16 06:30:49) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Bytes/Day (no null mvs) (2012-May-16 06:30:20) | Bytes Written/Day (30 days) (no null mvs) (2012-May-16 06:30:50) | Bytes Written/Day (no null mvs) (2012-May-16 06:30:49) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Mounts/Day (30 days) (no null mvs) (2012-May-16 06:32:27) | Mounts/Day (no null mvs as of 8/1/01) (2012-May-16 06:32:27) | Storage Group Activity (2012-May-16 07:50:11) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| CDF/D0/STK Total Bytes/Day (30 days) (2012-May-16 08:31:16) | CDF/D0/STK Total Bytes Written/Day (30 days) (2012-May-16 08:31:16) | Transfer Activity (log - no null mvs)) (2012-May-16 06:31:13) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| Transfer Activity (no null mvs) (2012-May-16 06:30:58) | mounts-All_hist (2012-May-16 06:30:08) | mounts-All_logy (2012-May-16 06:30:07) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-All (2012-May-16 06:30:07) | mounts-CDF-10KCF1_hist (2012-May-16 06:30:20) | mounts-CDF-10KCF1_logy (2012-May-16 06:30:19) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-10KCF1 (2012-May-16 06:30:19) | mounts-CDF-10KCGST_hist (2012-May-16 06:30:09) | mounts-CDF-10KCGST_logy (2012-May-16 06:30:08) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-10KCGST (2012-May-16 06:30:08) | mounts-CDF-10KCGS_hist (2012-May-16 06:30:18) | mounts-CDF-10KCGS_logy (2012-May-16 06:30:18) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-10KCGS (2012-May-16 06:30:18) | mounts-CDF-LTO3_hist (2012-May-16 06:30:12) | mounts-CDF-LTO3_logy (2012-May-16 06:30:11) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-LTO3 (2012-May-16 06:30:11) | mounts-CDF-LTO4F1T_hist (2012-May-16 06:30:10) | mounts-CDF-LTO4F1T_logy (2012-May-16 06:30:10) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-LTO4F1T (2012-May-16 06:30:10) | mounts-CDF-LTO4F1_hist (2012-May-16 06:30:16) | mounts-CDF-LTO4F1_logy (2012-May-16 06:30:15) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-LTO4F1 (2012-May-16 06:30:15) | mounts-CDF-LTO4GST_hist (2012-May-16 06:30:17) | mounts-CDF-LTO4GST_logy (2012-May-16 06:30:17) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-LTO4GST (2012-May-16 06:30:16) | mounts-CDF-LTO4GS_hist (2012-May-16 06:30:13) | mounts-CDF-LTO4GS_logy (2012-May-16 06:30:13) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-CDF-LTO4GS (2012-May-16 06:30:12) | mounts-TST-LTO3_hist (2012-May-16 06:30:14) | mounts-TST-LTO3_logy (2012-May-16 06:30:14) |
| (postscript) | (postscript) | (postscript) |
| |
 |  |  |
| mounts-TST-LTO3 (2012-May-16 06:30:14) | Null Terabytes/Day (2012-May-16 08:33:03) | pnfs_backup_time (2012-May-16 01:15:03) |
| (postscript) | (postscript) | (postscript) |
| |
 |
| Real Terabytes/Day (no null mvs) (2012-May-16 08:33:02) |
| (postscript) |
| |
| |
| Additional Plots |
| |
| enplot_xfer_cdf.ps | enplot_xfer_ssa_test.ps |